Fabric name: small pit strip
Body composition: polyester (polyester)
Body composition: polyester (polyester)
Size chart(in) | ||||||
Size | Bust | Waist | Hips | Top Length | Sleeve | Dress Length |
S | 31.50 | 25.20 | 33.86 | 14.57 | 24.02 | 39.37 |
M | 33.07 | 26.77 | 35.43 | 14.96 | 24.41 | 39.76 |
L | 34.65 | 28.35 | 37.01 | 15.35 | 24.80 | 40.16 |
XL | 36.22 | 29.92 | 38.58 | 15.75 | 25.20 | 40.55 |
2XL | 37.80 | 31.50 | 40.16 | 16.14 | 25.59 | 40.94 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |